Nicholas Ambraseys Memorial Symposium
This symposium is held in memory of the late Nicholas Neocles Ambraseys (1929 – 2012). Ambraseys was a Greek engineering seismologist. He was Emeritus Professor of Engineering Seismology and Senior Research Fellow at Imperial College London. For many years Ambraseys was considered one of the leading academics in the fields of earthquake engineering and seismology in Europe.
Programme
Session 1: 13:00 - 14:30
13:00 - 13:20 | Introduction and obituary | David Potts & John Burland (Imperial College London) |
13:20 - 13:40 | Does strong-motion data have a nationality? Investigating regional dependency of earthquake ground motions | John Douglas (Bureau de Recherches Géologiques et Minières) |
13:40 - 14:00 | Recent developments in engineering seismology and the implications for earthquake engineering | Peter Stafford (Imperial College London) |
14:00 - 14:20 | Vulnerability assessment and risk management for developing countries | Kypros Pilakoutas (University of Sheffield) |
14:20 - 14:30 | Discussion | |
14:30 - 15:00 | Coffee break |
Session 2: 15:00 - 16:30
15:00 - 15:20 | Seismic response and numerical modelling of earthfill dams | Stavroula Kontoe (Imperial College London) |
15:20 - 15:35 | The contribution of Nick Ambraseys to earth sciences through his earthquake field missions and historical studies | James Jackson (University of Cambridge) |
15:35 - 15:50 | Working with Nick | Sarada Sarma (Imperial College London) |
15:50 - 16:15 | Immersed tunnel subjected to normal fault rupture and subsequent strong seismic shaking | George Gazetas (National Technical University of Athens) |
16:15 - 16:30 | Discussion and closure | David Potts (Imperial College London) |
Further information
This is a joint symposium of Imperial College, SECED and the British Geotechnical Association, kindly supported by Fugro. There is no charge to attend, but registration is required. Please register your attendance by 30th January 2014 to Sue Feller at
Event Details
Event Date | 19/03/2014 1:00 pm |
Location | Royal Geographical Society |